How long does someone have to work for you before they qualify for statutory maternity pay?
What is the national minimum wage for a 19-year-old? How much ordinary adoption leave is an employee entitled to?
|
in association with |
Here you'll find details of numerous statutory pay, benefits, rules and rights under UK law.
Bookmark this page and we'll make sure it's kept up to date. This page was last updated on 4 April 2008.
| Qualifying period | Compensation limits | Time limit to bring claim | |
| Unfair dismissal | One year | Maximum compensatory award – £63,000 | Three months from effective date of termination (EDT) |
| Redundancy pay | Two years | Maximum – £9,900 | Six months from EDT |
| Breach of contract | None | Tribunal – £25,000 High Court/County Court – No limit |
Three months from EDT Six years from breach |
| Qualifying period | Rate | Notes | |
| Statutory maternity pay (SMP) | 26 weeks by end of 15th week before expected week of childbirth (EWC); and earnings at or above £90 per week | 90% of average earnings for six weeks, followed by 33 weeks at at lower of flate rate (£117.18) or 90% of average weekly earnings | • All employees have right to 26 weeks' ordinary maternity leave (OML) from up to 11 weeks before EWC • All employees can take an additional 26 weeks' leave (AML) immediately after the end of OML • SMP is paid for 39 weeks. |
| Statutory adoption pay (SAP) | 26 weeks by end of the week notified of match for adoption and earnings at or above £90 per week | 39 weeks at lower of £117.18 or 90% of average weekly earnings | • Employees with 26 weeks’ continuous service by week notified of match for adoption entitled to 26 weeks’ ordinary adoption leave (OAL) • Employees can then take an additional 26 weeks’ leave commencing immediately after OAL. |
| Statutory paternity pay | 26 weeks by the end of the15th week before baby is due; or by the end of the week notified of match for adoption; and have average earnings at or above £90 per week | One or two consecutive weeks at 90% of average weekly earnings or £117.18 if lower | • Leave to be completed within 56 days of birth or adoptive placement. |
| Parental leave | One year | 13 weeks' unpaid leave up to the child’s fi fth birthday (18 for disabled) or within five years of the child being adopted (or adopted child’s 18th birthday if earlier). |
• Male or female employees with parental responsibility for a child, including adoptive parents, can qualify • Leave to be taken in one-week blocks, 21 days’ notice to be given • Leave limited to four weeks per year. |
| Statutory sick pay | None. Earnings must be at or above £90 per week | £75.40 per week | |
| Paid annual leave | None | 4.8 weeks per year, including bank holidays | |
| Adult rate | 18 to 21-year-olds | 16 to 17-year-olds | |
| National minimum wage | £5.52 per hour (£5.73 from 1 Oct 08) |
£4.60 per hour (£4.77 from 1 Oct 08) |
£3.40 per hour (£3.53 from 1 Oct 08) |
| Calculating redundancy pay | |||
| Employees aged up to 21 | Half a week’s pay per full year worked | ||
| Employees aged 22-40 | One week’s pay per full year worked | ||
| Employees aged 41 or over | One-and-a-half-weeks' pay per full year worked | ||
| Maximum weekly pay | £330 per week | ||
| Maximum number of years | Last 20 worked | ||
There are currently no comments for this article.
| Alert me when new articles are added which relate to these topics | |
Absence Employment Tribunals Flexible benefits Holidays and holiday pay Leave Maternity Minimum wage Paternity Payroll Redundancy Sick pay Sickness absence Teleworking Tribunals Unfair dismissal Work-life balance | |
| Alert me when new articles are added which relate to these specialism areas | |
Employee relations Employment law General HR management Reward, comp & ben | |