The benefit in kind (BIK) tax rate for company cars is set to rise for many vehicles, although low-emissions cars will not see a change in the near future.
Accounting and consulting firm Deliotte has compiled a list of the changes to this charge over the next three years, according to car emissions:
2011/12 | |
zero emissions | unchanged at 0% |
75g/km or below | unchanged at 5% (8% for diesel cars) |
76-120g/km | unchanged at 10% (13% for diesel cars) |
121-129g/km | unchanged at 15% (18% for diesel cars) |
130-229g/km | 1% increase (petrol cars) |
130-214g/km | 1% increase (diesel cars) |
230g/km plus (petrol cars) | unchanged at 35% of list price |
215g/km plus (diesel cars) | unchanged at 35% of list price |
2012/13 | |
zero emissions | unchanged at 0% |
75g/km or below | unchanged at 5% (8% for diesel cars) |
76-99g/km | unchanged at 10% (13% for diesel cars) |
100-104g/km | 1% increase (petrol and diesel cars) |
105-109g/km | 2% increase (petrol and diesel cars) |
110-114g/km | 3% increase (petrol and diesel cars) |
115-119g/km | 4% increase (petrol and diesel cars) |
120g/km | 5% increase (petrol and diesel cars) |
121-124g/km | unchanged at 15% (18% for diesel cars) |
125-224g/km | 1% increase (petrol cars) |
125-209g/km | 1% increase (diesel cars) |
230g/km plus (petrol cars) | unchanged at 35% of list price |
215g/km plus (diesel cars) | unchanged at 35% of list price |
2013/14 | |
zero emissions | unchanged at 0% |
75g/km or below | unchanged at 5% (8% for diesel cars) |
76-94g/km | unchanged at 10% (13% for diesel cars) |
95-219g/km | 1% increase (petrol cars) |
95-204g/km | 1% increase (diesel cars) |
220g/km plus (petrol cars) | unchanged at 35% of list price |
205g/km plus (diesel cars) | unchanged at 35% of list price |
Sign up to our weekly round-up of HR news and guidance
Receive the Personnel Today Direct e-newsletter every Wednesday
Read more about how tax changes will impact employers with company car schemes.
previous post